TransJohor
Bus Routes And Schedule
Bus Routes And Schedule
ITEM | KETERANGAN | |
MULA | TERMINAL BAS LARKIN Johor Bahru Kota Tinggi (Bandar) | |
INBOUND | TERMINAL BAS LARKIN – JALAN KENYALANG – JALAN DATIN HALIMAH – JALAN TASEK UTARA – JALAN YAHYA AWAL – JALAN LINGKARAN DALAM – TEBRAU HWAY – JALAN BUKIT CHAGAR – JALAN TENGKU AZIZAH – JALAN JIM QUEE – JALAN TANJUNG PUTERI – JALAN LINGKARAN DALAM – TEBRAU HWAY – JALAN PANDAN – JALAN KOTA TINGGI – JALAN JOHOR – JALAN BESAR – JALAN TUN SRI LANANG – JALAN NIAGA – TERMINAL BAS KOTA TINGGI | 50 KM |
OUTBOUND | TERMINAL BAS KOTA TINGGI – JALAN NIAGA – JALAN TUN SRI LANANG – JALAN BESAR – JALAN JOHOR – JALAN KOTA TINGGI – JALAN PANDAN – TERBRAU HWAY – JALAN LINGKARAN DALAM – JALAN TANJUNG PUTERI – JALAN JIM QUEE – JALAN TENGKU AZIZAH – JALAN BUKIT CHAGAR – TEBRAU HWAY – JALAN LINGKARAN DALAM – JALAN YAHYA AWAL – JALAN TASEK UTARA – JALAN DATIN HALIMAH – JALAN KENYALANG – TERMINAL BAS LARKIN | 50 KM |
DESTINASI | TERMINAL BAS KOTA TINGGI |
Click here to view route image: Johor Bahru ⇔ Kota Tinggi (City Center)
ITEM | KETERANGAN | |
MULA | TERMINAL BAS LARKIN | |
INBOUND | TERMINAL BAS LARKIN – JALAN KENYALANG – JALAN DATIN HALIMAH – JALAN TAMPOI – JALAN PANDAN – JALAN KOTA TINGGI – JALAN JEMALUANG – JALAN JOHOR – JALAN BESAR – JALAN TUN SRI LANANG – JALAN NIAGA – TERMINAL BAS KOTA TINGGI. | 21 KM |
OUTBOUND | TERMINAL BAS KOTA TINGGI – JALAN NIAGA – JALAN TUN SRI LANANG – JALAN BESAR – JALAN JOHOR – JALAN JEMALUANG – JALAN KOTA TINGGI – JALAN PANDAN – JALAN TAMPOI – JALAN DATIN HALIMAH – JALAN KENYALANG – TERMINAL BAS LARKIN. | 21 KM |
DESTINASI | TERMINAL BAS KOTA TINGGI |
Click here to view route image: Johor Bahru (larkin) ⇔ Kota Tinggi
ITEM | KETERANGAN | |
MULA | TERMINAL BAS LARKIN | |
INBOUND | TERMINAL BAS LARKIN – JALAN KENYALANG – JALAN DATIN HALIMAH – JALAN TUN ABDUL RAZAK – JALAN SKUDAI – SKUDAI PONTIAN HWY – JALAN DELIMA – JALAN DELIMA 2 – TERMINAL BAS PONTIAN | 55 KM |
OUTBOUND | TERMINAL BAS PONTIAN – JALAN DELIMA 2 – JALAN DELIMA – SKUDAI PONTIAN HWY – JALAN SKUDAI – JALAN TUN ABDUL RAZAK – JALAN DATIN HALIMAH – JALAN KENYALANG – TERMINAL BAS LARKIN | 55 KM |
DESTINASI | TERMINAL BAS PONTIAN |
Click here to view route image: Johor Bahru ⇔ Pontian
ITEM | KETERANGAN | |
MULA | TERMINAL KOTA TINGGI | |
INBOUND | TERMINAL KOTA TINGGI – JALAN DATO HAJI HASSSAN YUNUS – JALAN DATO WAN IDRIS – JALAN DATO ABDUL HAMID – JALAN KOTA TINGGI-PENGERANG – JALAN TUN SRI LANANG – JALAN NIAGA – JALAN NIAGA 3 – JALAN NIAGA 11 – TERMINAL BANDAR PENAWAR | 50 KM |
OUTBOUND | TERMINAL BANDAR PENAWAR – JALAN NIAGA 11 – JALAN NIAGA 3 – JALAN NIAGA – JALAN TUN SRI LANANG – JALAN KOTA TINGGI-PENGERANG – JALAN DATO ABDUL HAMID – JALAN DATO WAN IDRIS – JALAN DATO HAJI HASSAN YUNUS – TERMINAL KOTA TINGGI | 50 KM |
DESTINASI | TERMINAL BANDAR PENAWAR |
Click here to view route image: Kota Tinggi ⇔ Bandar Penawar
ITEM | KETERANGAN | |
MULA | TERMINAL BAS PONTIAN | |
INBOUND | TERMINAL BAS PONTIAN – JALAN DELIMA 2 – JALAN DELIMA – JALAN PONTIAN – JALAN JAAFAR – JALAN ANDAK – JALAN ABDUL JALIL – JALAN HUSSEN ABDUL RAHMAN – TERMINAL BAS BENUT | 27.2 KM |
OUTBOUND | TERMINAL BAS BENUT – JALAN JAAFAR – JALAN PONTIAN – JALAN DELIMA – JALAN DELIMA 2 – TERMINAL BAS PONTIAN | 27.2 KM |
DESTINASI | TERMINAL BAS BENUT |
Click here to view route image: Terminal Pontian ⇔ Terminal Benut
ITEM | KETERANGAN | |
MULA | TERMINAL BAS PONTIAN | |
INBOUND | TERMINAL BAS PONTIAN – JALAN DELIMA 2 – JALAN DELIMA – JALAN KUKUP – JALAN KEBUN BARU – TERMINAL BAS KUKUP | 20.4 KM |
OUTBOUND | TERMINAL BAS KUKUP – JALAN KEBUN BARU – JALAN KUKUP – JALAN DELIMA – JLAN DELIMA 2 – TERMINAL BAS PONTIAN. | 20.4 KM |
DESTINASI | TERMINAL BAS KUKUP |
Click here to view route image: Terminal Pontian ⇔ Terminal Kukup